| Attack | Attack Roll | Damage Roll | Parry Roll |
|---|
tats| Stat | Lvl | Total | Pts |
|---|
| Derived Stat | Value |
|---|---|
| HP (Max) | |
| Spell Points (Max) | |
| Spell Complexity | |
| Move (meters) | |
| Recovery | |
| ½ HP | |
| ¼ HP |
| Stat | Modifier | Source |
|---|
| Skill | Stat | Lvl | Total | Pts |
|---|
| Skill | Stat | Lvl | Total | Pts |
|---|
kills| Skill | Stat | Lvl | Total | Pts |
|---|
| Skill | Stat | Lvl | Total | Pts |
|---|
| Skill | Stat | Lvl | Total | Pts |
|---|
| Skill | Stat | Lvl | Total | Pts |
|---|
quipmentShields may be worn strapped to the arm or as a buckler, which is held in one hand. They give the same bonus, but come with their own pros/cons. Bucklers are easy to grab quickly and straps are more secure.
* While wearing a shield, you take a penalty to all Close attacks/parries equal to the defense bonus.
Playtest tools and reference cards that sit beside the character sheet without applying anything to live character state.
On small screens each row stacks with labels for quick scanning.
| Name | Class | Damage | Reach/Range | Price (Silver) | Action |
|---|---|---|---|---|---|
| Loading weapons... | |||||
| Name | DR | Coverage | Penalties | Price (Silver) | Action |
|---|---|---|---|---|---|
| Loading armor... | |||||
| Name | Size | Defense | DR | Price (Silver) | Action |
|---|---|---|---|---|---|
| Loading shields... | |||||
| Name | Description | Action |
|---|---|---|
| No standalone equipment catalog has been configured yet. | ||
Resetting will clear stats, skills, equipment, powers, spells, and wound history back to defaults.